Player AB H Runs 1B 2B 3B HR RBI BB K HBP ROE SB Sac Avg OB% Slug %
Stevie Seifert 65 32 24 18 10 2 2 24 15 8 0 0 0 0 0.492 0.588 0.800
Matt Sterling 11 5 1 5 0 0 0 2 0 0 1 0 1 0 0.455 0.500 0.455
Ryan Meisinger 65 28 29 12 12 1 3 26 13 10 2 0 1 3 0.431 0.538 0.785
Scott Milliken 73 31 25 23 7 1 0 13 9 8 1 0 0 3 0.425 0.494 0.548
Danny Breen 53 22 20 14 5 2 1 13 1 8 5 0 0 0 0.415 0.475 0.642
Ryan Callahan 58 24 12 22 1 1 0 15 4 7 2 0 0 3 0.414 0.469 0.466
Jon Gladmon 35 14 9 12 2 0 0 9 7 2 1 0 1 0 0.400 0.512 0.457
Kyle Schade 66 23 22 17 2 0 4 20 10 8 4 0 3 4 0.348 0.463 0.561
Alec Schmeiser 47 16 10 12 2 0 2 16 8 10 2 0 2 1 0.340 0.456 0.511
Joe Sharkey 65 18 17 13 5 0 0 15 16 10 4 0 2 3 0.277 0.447 0.354
Andrew Schleicher 48 12 7 8 2 2 0 6 1 8 1 0 0 1 0.250 0.280 0.375
Darren Dorsey 9 2 2 1 1 0 0 3 2 4 1 0 0 0 0.222 0.417 0.333
Joe Hunter 9 2 1 2 0 0 0 2 1 1 1 0 0 0 0.222 0.364 0.222
Grant Whittington 2 0 3 0 0 0 0 0 2 1 1 0 0 0 0.000 0.600 0.000
Alex Coker 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
TOTALS 607 229 182 159 49 9 12 164 89 86 26 0 10 18 0.377 0.476 0.547
Pitcher W L S IP H R ER BB K HBP ERA WHIP
Matt Sterling 1 1 0 13.67 7 13 3 12 13 1 1.98 1.39
Alex Coker 0 0 0 6.00 6 4 2 8 8 1 3.00 2.33
Scott Milliken 3 2 0 28.33 22 17 10 6 27 2 3.18 0.99
Ryan Meisinger 4 2 1 41.67 27 19 16 25 62 3 3.46 1.25
Jon Gladmon 2 1 1 11.67 14 9 6 5 15 1 4.63 1.63
Stevie Seifert 0 0 0 4.67 7 4 3 3 6 1 5.78 2.14
Kyle Schade 3 2 0 26.00 20 32 23 41 32 3 7.96 2.35
Alec Schmeiser 0 0 0 1.00 3 4 4 2 2 0 36.00 5.00
TOTALS 13 8 2 133 106 102 67 102 165 12 4.53 1.56