Player AB H Runs 1B 2B 3B HR RBI BB K HBP ROE FC SB Sac Avg OB% Slug %
Joe Sharkey 4 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0.250 0.250 0.500
Scott Milliken 4 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0.250 0.500 0.250
Kyle Schade 3 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0.333 0.500 0.333
Danny Breen 3 1 1 1 0 0 0 1 0 2 1 0 0 0 0 0.333 0.500 0.333
Ryan Meisinger 4 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0.500 0.500 0.750
Stevie Seifert 4 1 2 0 0 0 1 3 0 1 0 0 2 0 0 0.250 0.750 1.000
Ryan Callahan 4 2 0 2 0 0 0 1 0 1 0 0 0 0 0 0.500 0.500 0.500
Jon Gladmon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ##### ###### #####
Andrew Schleicher 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Matt Sterling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ##### ###### #####
Alec Schmeiser 3 2 2 1 0 0 1 1 1 1 0 0 0 0 0 0.667 0.750 1.667
Darren Dorsey 2 0 0 0 0 0 0 1 0 2 1 0 0 0 0 0.000 0.333 0.000
Joe Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ##### ###### #####
Alex Coker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ##### ###### #####
TOTALS 32 11 7 7 2 0 2 7 2 10 2 1 2 0 0 0.344 0.500 0.594
Pitcher IP H R ER BB K HBP ERA WHIP
Kyle Schade L (1-2) 1.67 5 6 6 4 2 1 32.34 5.99
Matt Sterling 3 2 1 1 4 1 1 3.00 2.33
Ryan Meisinger 1.33 0 1 0 1 2 1 0.00 1.50
TOTALS 6 7 8 7 9 5 3 10.50 3.17