Player AB H Runs 1B 2B 3B HR RBI BB K HBP SB Sac Avg OB% Slug %
Joe Sharkey 3 0 2 0 0 0 0 1 1 0 1 1 0 0.000 0.400 0.000
Scott Milliken 4 3 2 2 0 1 0 1 1 0 0 0 0 0.750 0.800 1.250
Kyle Schade 4 2 2 1 0 0 1 5 0 0 0 0 1 0.500 0.500 1.250
Danny Breen 0 0 0 0 0 0 0 0 0 0 0 0 0 ##### ##### #####
Ryan Meisinger 3 3 3 2 1 0 0 2 1 0 1 1 0 1.000 1.000 1.333
Stevie Seifert 5 2 3 1 0 1 0 1 0 0 0 0 0 0.400 0.400 0.800
Ryan Callahan 0 0 0 0 0 0 0 0 0 0 0 0 0 ##### ##### #####
Jon Gladmon 4 3 1 3 0 0 0 0 1 0 0 1 0 0.750 0.800 0.750
Andrew Schleicher 0 0 0 0 0 0 0 0 0 0 0 0 0 ##### ##### #####
Matt Sterling 0 0 0 0 0 0 0 0 0 0 0 0 0 ##### ##### #####
Alec Schmeiser 3 0 1 0 0 0 0 0 1 0 0 1 0 0.000 0.250 0.000
Darren Dorsey 3 1 1 1 0 0 0 0 2 1 0 0 0 0.333 0.600 0.333
Joe Hunter 3 0 0 0 0 0 0 1 1 0 0 0 0 0.000 0.250 0.000
Alex Coker 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
TOTALS 33 14 15 10 1 2 1 11 8 2 2 4 1 0.424 0.558 0.667
Pitcher IP H R ER BB K HBP ERA WHIP
Kyle Schade 5 4 6 4 7 7 0 7.20 2.20
Alex Coker 2 1 0 0 2 2 0 0.00 1.50
                ##### #####
TOTALS 7 5 6 4 9 9 0 5.14 2.00