Player AB H Runs 1B 2B 3B HR RBI BB K HBP ROE SB Sac Avg OB% Slug %
Joe Sharkey 3 0 0 0 0 0 0 0 1 0 1 1 0 0 0.000 0.600 0.000
Scott Milliken 4 2 0 2 0 0 0 0 0 1 0 0 0 0 0.500 0.500 0.500
Kyle Schade 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0.000 0.250 0.000
Danny Breen 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Ryan Meisinger 4 1 1 0 0 0 1 1 0 2 0 0 0 0 0.250 0.250 1.000
Stevie Seifert 3 1 1 1 0 0 0 0 1 1 0 0 0 0 0.333 0.500 0.333
Ryan Callahan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ##### ###### #####
Jon Gladmon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ##### ###### #####
Andrew Schleicher 3 1 2 0 1 0 0 0 0 1 1 0 0 0 0.333 0.500 0.667
Matt Sterling 3 3 0 3 0 0 0 2 0 0 1 0 0 0 1.000 1.000 1.000
Alec Schmeiser 4 2 2 0 1 0 1 3 0 1 0 0 0 0 0.500 0.500 1.500
Joe Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ##### ###### #####
Alex Coker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ##### ###### #####
TOTALS 31 11 7 7 2 0 2 7 3 6 3 1 0 0 0.355 0.486 0.613
Pitcher IP H R ER BB K HBP ERA WHIP
Kyle Schade L (1-1) 3.67 3 6 5 7 5 1 12.26 3.00
Scott Milliken 2.33 2 2 1 0 3 1 3.86 1.29
TOTALS 6 5 8 6 7 8 2 9.00 2.33