Player AB H Runs 1B 2B 3B HR RBI BB K HBP SB Sac Avg OB% Slug %
Joe Sharkey 3 2 3 1 1 0 0 1 2 1 0 0 1 0.667 0.800 1.000
Scott Milliken 5 4 4 2 2 0 0 5 0 0 0 0 1 0.800 0.800 1.200
Kyle Schade 4 2 5 1 1 0 0 2 1 0 1 0 0 0.500 0.667 0.750
Danny Breen 0 0 0 0 0 0 0 0 0 0 0 0 0 ##### ##### #####
Ryan Meisinger 3 3 3 1 2 0 0 3 1 0 1 0 0 1.000 1.000 1.667
Stevie Seifert 5 4 5 1 2 0 1 6 1 0 0 0 0 0.800 0.833 1.800
Ryan Callahan 5 2 2 2 0 0 0 1 0 0 1 0 0 0.400 0.500 0.400
Jon Gladmon 3 2 2 2 0 0 0 4 1 0 1 0 0 0.667 0.800 0.667
Andrew Schleicher 0 0 0 0 0 0 0 0 0 0 0 0 0 ##### ##### #####
Matt Sterling 0 0 0 0 0 0 0 0 0 0 0 0 0 ##### ##### #####
Alec Schmeiser 4 1 0 0 0 0 0 1 2 1 0 0 0 0.250 0.333 0.000
Darren Dorsey 0 0 0 0 0 0 0 0 0 0 0 0 0 ##### ##### #####
Grant Whittington 2 0 3 0 0 0 0 0 2 1 1 0 0 0.000 0.600 0.000
Joe Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 ##### ##### #####
Alex Coker 0 0 0 0 0 0 0 0 0 0 0 0 0 ##### ##### #####
TOTALS 34 20 27 10 8 0 1 23 10 3 5 0 2 0.588 0.694 0.882
Pitcher IP H R ER BB K HBP ERA WHIP
Jon Gladmon W (1-1) 4 3 1 1 2 7 0 2.25 1.25
Alex Coker 1 1 0 0 0 2 0 0.00 1.00
                ##### #####
TOTALS 5 4 1 1 2 9 0 1.80 1.20